The Franchises We Currently Represent
Below are the franchises we currently represent. Click any franchise to view more details and to request additional information.
| Franchise | Category | Total Investment | 
| Corporate Caterers | Food & Beverage | $149,000 - $227,800 | 
| Corporate Cleaning Group | Cleaning Services | $94,240 - $141,700 | 
| CPG Recruitment Inc. | Business Services | $50,000 - $140,000 | 
| Creatif | Child Services | $131,631 - $196,006 | 
| Creative Colors International | Automotive, Repair & Restoration | $101,380 - $122,911 | 
| Creative Kids Movement Network | Child Services, Sports/Fitness | $30,015 - $38,300 | 
| Crestcom International | Business Services | $91,850 - $104,919 | 
| CrossBreeze Screens | Home Improvement/Maintenance Services | $91,742 - $99,762 | 
| CRS Packout - Content Recovery Specialists | Repair & Restoration | $201,300 - $422,700 | 
| Cruise Planners | Travel Services | $2,295 - $23,665 | 
| Crushr | Commercial Waste Management | $136,000 - $390,050 | 
| Culinary Gangster | Food & Beverage | $300,000 - $900,000 | 
| CyberGlobal | Technology Services | $102,500 - $144,400 | 
| D1 Training | Sports/Fitness | $235,250 - $670,290 | 
| DAE GEE Korean BBQ | Food & Beverage | $380,875 - $954,125 | 
| Daiichi Ramen | Food & Beverage | $349,000 - $627,000 | 
| Dapper Doughnut Fresh Treats & Coffee | Food & Beverage | $75,000 - $544,500 | 
| Deck Medic, Inc | Home Improvement/Maintenance Services | $60,000 - $90,000 | 
| Deck Rescue | Cleaning Services, Home Improvement/Maintenance Services, Repair & Restoration | $60,000 - $90,000 | 
| Deck the Walls | Retail | $180,900 - $245,200 | 
| Decorating Den Interiors | Home Improvement/Maintenance Services | $59,900 - $59,900 | 
| Deer Solution | Home Improvement/Maintenance Services, Landscaping/Grounds/Farming | $84,700 - $133,600 | 
| Degree Wellness | Health & Wellness, Personal Care Services | $342,400 - $795,400 | 
| dermani MEDSPA | Personal Care Services | $435,654 - $860,625 | 
| DetailXPerts | Automotive, Cleaning Services | $70,000 - $160,000 | 
| Diesel Barbershop | Personal Care Services | $336,700 - $460,200 | 
| Dimensional Search | Business Services | $103,900 - $131,600 | 
| Disaster Blaster | Repair & Restoration | $139,820 - $216,401 | 
| Discover Strength | Sports/Fitness | $419,000 - $758,000 | 
| Dogtopia | Pet Services | $688,312 - $1,806,803 | 
| Döner Haus | Food & Beverage | $367,000 - $641,000 | 
| Donut Distillery | Food & Beverage | $198,150 - $239,900 | 
| DoodyCalls Pet Waste Management | Pet Services | $76,450 - $93,850 | 
| DOXA | Business Services | $80,274 - $120,870 | 
| DreamMaker Bath & Kitchen | Home Improvement/Maintenance Services | $235,075 - $507,231 | 
| Drybar | Personal Care Services | $550,504 - $869,724 | 
| Dryer Vent Superheroes | Cleaning Services | $60,000 - $110,000 | 
| Dryer Vent Wizard International | Cleaning Services | $82,900 - $159,400 | 
| DRYmedic Restoration Services | Repair & Restoration | $196,325 - $318,860 | 
| DUCTZ | Cleaning Services | $166,864 - $227,974 | 
| DumpStor | Commercial Waste Management, Home Improvement/Maintenance Services | $124,635 - $507,850 | 
| Dynamo Surfaces Franchising LLC | Home Improvement/Maintenance Services | $724,706 - $1,084,605 | 
| Eat The Frog Fitness | Sports/Fitness | $384,000 - $631,000 | 
| EatGatherLove | Home Improvement/Maintenance Services | $100,800 - $275,525 | 
| Eco Three | Home Improvement/Maintenance Services | $70,000 - $80,000 | 
| Eggspectation | Food & Beverage | $2,100,000 - $2,400,000 | 
| Elements Therapeutic Massage | Personal Care Services | $470,684 - $694,274 | 
| Elite Parking Solutions | Events & Entertainment | $47,900 - $78,925 | 
| Elite Window Cleaning | Cleaning Services | $117,557 - $125,832 | 
| Emmucare FKA Helping Hands Home Health | Senior Services | $79,045 - $206,335 | 
| 
 | ||||||
 
    